Result 2024
SN | Name | College | Course | Enroll ID | School |
1 | Aarna Sareen | IP University | BA Hons Economics | 23010128 | The Mother's International School, New Delhi |
2 | Aadishree Dimri* | St. Xavier's College, Mumbai | BA-MCJ | 23040158 | Carmel Convent School, Chanakya Puri |
3 | Parth Dinesh Kumar | Dr. B.R. Ambedkar University, Delhi | BBA | 23070058 | Amity International School-Mayur Vihar |
4 | Sanskar Deep Agrawal | NCHM JEE | B.Sc. Hospitality & Hotel Administration | 23080365 | Amity International School-Noida |
5 | Ayush Jain | CMAC | BBA | 23120135 | ITL Public School-Dwarka |
6 | Vatsal Jain | IP University | B.Com Hons | 23190003 | The Heritage School, Rohini |
7 | Monishita Pal | Dr. B.R. Ambedkar University, Delhi | BA Hons English | 23220042 | Delhi Public School, Sushant Lok |
8 | Aaditya Goyal | St. Xavier's College, Mumbai | B.Com Management Studies | 23450001 | Bal Vikas School, Panipat |
9 | Aaditya Goyal | SSCBS, DU | BMS | 23450001 | Bal Vikas School, Panipat |
CUET - SRCC & St. Stephen's
S.No. | Name | College | Course | Rank | Enroll ID | School |
1 | Aniruddh Singhal | SRCC, DU | B.Com Hons | 34 | 23310065 | Pinewood-Saharanpur |
2 | Kaamil Nayyar | SRCC, DU | B.Com Hons | 48 | 23490106 | st. peters college agra-agra |
3 | Aarna Sareen | SRCC, DU | BA Hons Economics | 59 | 23010128 | The Mother's International School, New Delhi |
4 | Manjari Garg | SRCC, DU | B.Com Hons | 80 | 23080137 | Lovely Public School-Priyadarshini Vihar |
5 | Aayush Seth | SRCC, DU | BA Hons Economics | Selected | 22020058 | Modern Vidya Niketan-Aravali Hills |
7 | Ishan Ahuja | SRCC, DU | B.Com Hons | Selected | 22190111 | The Heritage School-Rohini |
8 | Yash Goel | SRCC, DU | B.Com Hons | Selected | 22190412 | Venkateshwar Global School-Delhi |
9 | Khushi Yadav | SRCC, DU | B.Com Hons | Selected | 22220130 | SUNCITY SCHOOL-GURGAON |
10 | Guneet Singh | SRCC, DU | BA Hons Economics | Selected | 22250071 | Bhavan Vidyalaya-Chandigarh |
11 | Dev Agarwal | SRCC, DU | B.Com Hons | Selected | 22490114 | Lyall Public School-Bikaner |
12 | Maira Raina | SRCC, DU | B.Com Hons | Selected | 23010037 | Modern Vidya Niketan-Aravali Hills |
13 | Abhiniti Mittra | SRCC, DU | B.Com Hons | Selected | 23010056 | Modern DPS-faridabad |
15 | Raghav Kapoor | SRCC, DU | B.Com Hons | Selected | 23010249 | APJ Pansheel Park-Pansheel Park |
16 | Sparsh Bansal | SRCC, DU | B.Com Hons | Selected | 23010297 | Amity International School-Saket |
17 | Moksh Gauri | SRCC, DU | B.Com Hons | Selected | 23010373 | Amity International School-Pushp Vihar |
18 | Tanisha Saha | SRCC, DU | B.Com Hons | Selected | 23010424 | Wynberg Allen School-Mussorie |
19 | Aarav Singh | SRCC, DU | B.Com Hons | Selected | 23010484 | Delhi Public School, R. K. Puram |
21 | Khyati Dutta | SRCC, DU | B.Com Hons | Selected | 23020150 | st joseph's convent school-Faridabad |
22 | Saanvi . | SRCC, DU | B.Com Hons | Selected | 23020162 | Manav Rachna International School-Sector 14 |
23 | Nishtha Paharia | SRCC, DU | BA Hons Economics | Selected | 23030017 | St Anthony School-Hauz Khas |
25 | Madhav Sharma | SRCC, DU | B.Com Hons | Selected | 23080012 | Amity International School, Vasundhara |
26 | Nipun Goel | SRCC, DU | B.Com Hons | Selected | 23080178 | Delhi Public School-Noida |
27 | Jatin Singh | SRCC, DU | B.Com Hons | Selected | 23080211 | Nutan Vidya Mandir S.S. School-Dilshad Garden |
28 | Sanskar Deep Agrawal | SRCC, DU | B.Com Hons | Selected | 23080365 | Amity International School-Noida |
31 | Japgun Kaur | SRCC, DU | B.Com Hons | Selected | 23110012 | Holy Child Senior Secondary School-Tagore Garden |
32 | Parth Rajpal | SRCC, DU | BA Hons Economics | Selected | 23110048 | Mount Carmel School-Dwarka |
33 | Diksha Debnath | SRCC, DU | BA Hons Economics | Selected | 23110099 | Mount Carmel School-Dwarka |
34 | Tulip Dahiya | SRCC, DU | B.Com Hons | Selected | 23110252 | V.V. dav public school-vikaspuri |
35 | Mehak Katnawar | SRCC, DU | B.Com Hons | Selected | 23110301 | St. Gregorios School-Dwarka |
37 | Sheen Pandita | SRCC, DU | BA Hons Economics | Selected | 23120006 | venkateshwar international school-dwarka |
38 | Divleen Kaur | SRCC, DU | BA Hons Economics | Selected | 23120073 | SVIS-dwarka |
39 | Kevika Sethi | SRCC, DU | B.Com Hons | Selected | 23140008 | Prudence School-Ashok Vihar |
40 | Ishika Bansal | SRCC, DU | B.Com Hons | Selected | 23140030 | Gita Rattan Jindal Public School-Rohini |
41 | Jayati Luthra | St. Stephen's College, DU | B.Sc. Hons Mathematics | Selected | 23140039 | Spring Dales Public School-Pusa Road |
42 | Jasnoor Singh | St. Stephen's College, DU | BA Hons Economics | Selected | 23180036 | Mata Jai Kaur Public School-Ashok Vihar-III |
43 | Siya Hemnani | SRCC, DU | BA Hons Economics | Selected | 23180107 | Delhi Public School, Rohini |
44 | Angel Gupta | SRCC, DU | B.Com Hons | Selected | 23190015 | Mont Fort School-Ashok Vihar |
45 | Kanishk Agrawal | SRCC, DU | B.Com Hons | Selected | 23190238 | Lancer's Convent Sr. Sec. School-Rohini |
46 | Tanvir Singh | SRCC, DU | B.Com Hons | Selected | 23190244 | Jaspal Kaur School-Shalimar Bagh |
47 | Naman Arora | St. Stephen's College, DU | B.Sc. Hons Mathematics | Selected | 23190500 | Lancer's Convent Sr. Sec. School-Rohini |
48 | Shiren Kaul | SRCC, DU | B.Com Hons | Selected | 23220012 | Amity International School, Sector 46, Gurugram |
49 | Harsham Sachdeva | SRCC, DU | B.Com Hons | Selected | 23220206 | Amity International School, Sector 46, Gurugram |
50 | Shravya Rao | SRCC, DU | BA Hons Economics | Selected | 23220259 | Amity International School, Gurugram |
51 | Sameer Goyal | SRCC, DU | B.Com Hons | Selected | 23250007 | Bhavan Vidyalaya-Chandigarh |
52 | Advitiya Naidu | SRCC, DU | BA Hons Economics | Selected | 23250105 | Vivek High School-Chandigarh |
53 | Harshdeep Panesar | SRCC, DU | B.Com Hons | Selected | 23250109 | Sacred Heart Convent School-Barnala |
54 | Arav Bathla | St. Stephen's College, DU | B.Sc. Hons Mathematics | Selected | 23310003 | Apeejay School-Noida |
55 | Manav Mehta | SRCC, DU | B.Com Hons | Selected | 23310021 | Delhi Public School-Rewari |
56 | Yavisht Khatri | SRCC, DU | B.Com Hons | Selected | 23310073 | Delhi Public School-Faridabad |
57 | Lewete Therieh | St. Stephen's College, DU | BA Prog. English + Political Science | Selected | 23310103 | Fathers Agnel School-Noida |
58 | Riddhi Pandey | SRCC, DU | B.Com Hons | Selected | 23310107 | study hall-lucknow |
59 | Akash Senthilnathan | SRCC, DU | B.Com Hons | Selected | 23490010 | DAV-Gopalapuram |
60 | Ridhanya Sk | SRCC, DU | BA Hons Economics | Selected | 23490046 | National public school-bangalore |
61 | Dev Agarwal | SRCC, DU | B.Com Hons | Selected | 23490125 | CL Gupta World School-Moradabad |
62 | Akshita Singh | SRCC, DU | B.Com Hons | Selected | 23490240 | Delhi Public School-Bhopal |
63 | Rishita Yadav | St. Stephen's College, DU | BA Hons History | Selected | 23490472 | Chinar Public School-Alwar |
64 | Surbhi Singhal | St. Stephen's College, DU | B.Sc. Hons Mathematics | Selected | 23590024 | India International School-Jaipur |
65 | Adishree Jain | St. Stephen's College, DU | BA Hons Economics | Selected | 23590076 | Bhartiya Bhavan Vidyashram KM Munshi Marg-Jaipur |
66 | Anvi Jain | SRCC, DU | B.Com Hons | Selected | 23660025 | Blooming Dales International School-Ganganagar |
67 | Shreya Aeren | SRCC, DU | B.Com Hons | Selected | 23670004 | Lions Public School-Gurgaon |
68 | Samridhi Gupta | SRCC, DU | B.Com Hons | Selected | 23050051 | APJ Pansheel Park-Pansheel Park |
69 | Eshani Chaudhary | SRCC, DU | BA Hons Economics | Selected | 23190160 | Delhi Public School, R. K. Puram |
70 | Khushi Sangalay | SRCC, DU | B.Com Hons | Selected | 23190183 | Mont Fort School-Ashok Vihar |
71 | Parth Sarthy Chaitnay | SRCC, DU | B.Com Hons | Selected | 22170051 | Ryan International School-Rohini |
72 | Jaikrit Ahuja | St. Stephen's College, DU | B.Sc. Hons Mathematics | Selected | 23010298 | Amity International School-Pushp Vihar |
73 | Yachi Jain | St. Stephen's College, DU | BA Prog. Economics + Political Science | Selected | 23590011 | Rukmani Birla Modern High School-Jaipur |
74 | Ananya Jain | St. Stephen's College, DU | BA Hons Economics | Selected | 22080082 | Hillwoods Academy-Preet Vihar |
75 | Adishree Jain | St. Stephen's College, DU | BA Hons Economics | Selected | 23590076 | Bhartiya Bhavan Vidyashram KM Munshi Marg-Jaipur |
CUET - BMS BBA-FIA BBE
SN | Name | College | Course | Rank | Enroll ID | School |
1 | Aaditya Goyal | SSCBS, DU | BMS | 1 | 23450001 | Bal Vikas School, Panipat |
2 | Jatin Goyal | SSCBS, DU | BMS | 13 | 23190014 | st. marks school-harsh vihar, pitampura |
3 | Aditya Bagla | SSCBS, DU | BMS | 26 | 23490002 | Pinewood-Saharanpur |
4 | Saranya Modi | SSCBS, DU | BMS | ECA | 23010161 | Delhi Public School, R. K. Puram |
5 | Mannat Bhalla | Keshav Mahavidyalaya, DU | BMS | Selected | 22080155 | Amity International School-Mayur Vihar |
6 | Irya Jain | SGGSCC, DU | BMS | Selected | 22190262 | Vikas Bharti Public School-Rohini |
7 | Shubhanshi Goel | SGGSCC, DU | BMS | Selected | 22190355 | Lancer's Convent Sr. Sec. School-Rohini |
8 | Harshit Jalan | SSCBS, DU | BMS | Selected | 22190360 | Bal Bharati Public School-Pitampura |
9 | Aryan Goel | College of Vocational Studies, DU | BMS | Selected | 22200081 | Manav Sthali School-New Rajendra Nagar |
10 | Arushi Gupta | SSCBS, DU | BMS | Selected | 22200122 | Somerville School-Vasundhra Enclave |
11 | Parnika Jain | Aryabhatta College, DU | BMS | Selected | 22250038 | Bhavan Vidyalaya-Panchkula |
12 | Aarav Aggarwal | SSCBS, DU | BMS | Selected | 22250068 | Woodlands Overseas School-Hoshiarpur |
13 | Dev . | SSCBS, DU | BMS | Selected | 22490123 | Sant Nishchal Singh Public School-Kurukshetra |
14 | Rishit Kaistha | SSCBS, DU | BMS | Selected | 22490145 | Army Public School-Devlali |
15 | Parth Chawla | Deen Dayal Upadhyaya College, DU | BMS | Selected | 22490183 | Vaish Model Sr Sec School-Bhiwani |
16 | Krish Mittal | SSCBS, DU | BMS | Selected | 22490218 | Delhi Public School-Bopal, Ahmedabad |
17 | Akshat Tyagi | SSCBS, DU | BMS | Selected | 23010038 | VIDYA NIKETAN BIRLA PUBLIC SCHOOL-PILANI |
18 | Sarthak Jain | SSCBS, DU | BMS | Selected | 23010422 | Birla Vidya Niketan-Pushp Vihar |
19 | Tanav Bhatia | SSCBS, DU | BMS | Selected | 23010512 | kl international school-meerut |
20 | Shaurya Singhal | SSCBS, DU | BMS | Selected | 23020022 | Manav Rachana International School-Faridabad |
21 | Aarushi Gupta | Ram Lal Anand College, DU | BMS | Selected | 23020029 | Modern Vidya Niketan School Sector 17 Faridabad-Faridabad |
22 | Sneha .. | SSCBS, DU | BMS | Selected | 23020121 | Tagore Academy Public School-Faridabad |
23 | Kalash Jain | SGGSCC, DU | BMS | Selected | 23040115 | Delhi Public School-Vasant Kunj |
24 | Swasti Thukral | SSCBS, DU | BMS | Selected | 23070050 | Amity International School-Noida |
25 | Vardhaman Jain | SSCBS, DU | BMS | Selected | 23070159 | Khaitan Public School-Noida |
26 | Neelkanth Das | SSCBS, DU | BMS | Selected | 23070215 | Apeejay School-Noida |
27 | Vidhi Jain | SSCBS, DU | BMS | Selected | 23080090 | Delhi Public School-Noida |
28 | Daksh Jain | SSCBS, DU | BMS | Selected | 23080108 | DAV Public School-Sreshtha Vihar |
29 | Vikhyat Choudhary | SSCBS, DU | BMS | Selected | 23080140 | Salwan Public School-Mayur Vihar |
30 | Lakshit Seth | SSCBS, DU | BMS | Selected | 23080152 | Amity International School-Noida |
31 | Ansh Singh | SSCBS, DU | BMS | Selected | 23090037 | DAV-Dayanand Vihar |
32 | Akshat Soni | SSCBS, DU | BMS | Selected | 23090092 | Bhai Parmanand Vidya Mandir-Surya Niketan |
33 | Sambhav Jain | SSCBS, DU | BMS | Selected | 23100019 | Bal Bharati Public School-Gangaram Hospital Marg |
34 | Gurleen Kaur | SGGSCC, DU | BMS | Selected | 23110038 | Oxford Senior Sec. School-Vikaspuri |
35 | Upasana Choudhary | SSCBS, DU | BMS | Selected | 23110061 | Adarsh Public School-Vikas Puri |
36 | Gursimar Kaur | SSCBS, DU | BMS | Selected | 23110225 | Mamta Modern Sr. Sec. School-Vikaspuri |
37 | Jaideep Yadav | SSCBS, DU | BMS | Selected | 23120031 | ITL Public School-Dwarka |
38 | Khushi Aggarwal | SSCBS, DU | BMS | Selected | 23120070 | BGSIP-DWARKA |
39 | Divyansh . | SSCBS, DU | BMS | Selected | 23120087 | Modern Convent School, Dwarka |
40 | Ayush Jain | SSCBS, DU | BMS | Selected | 23120135 | ITL Public School-Dwarka |
41 | Nishartha Baruah | SSCBS, DU | BMS | Selected | 23120149 | Venkateshwar International School-Dwarka |
42 | Devshree Mehta | SRCAS, DU | BMS | Selected | 23140091 | Sadhu Vaswani International School-Shantiniketan |
43 | Mayank Grover | SSCBS, DU | BMS | Selected | 23170005 | Ryan International School-Rohini |
44 | Pranavee Singhal | SSCBS, DU | BMS | Selected | 23180001 | Salwan Public School-Old Rajender Nagar |
45 | Namish Jain | SSCBS, DU | BMS | Selected | 23180101 | BHATNAGAR INTERNATIONAL SCHOOL-PASCHIM VIHAR |
46 | Vatsal Jain | SSCBS, DU | BMS | Selected | 23190003 | The Heritage School, Rohini |
47 | Vansh Saini | Keshav Mahavidyalaya, DU | BMS | Selected | 23190143 | Lancer's Convent Sr. Sec. School-Rohini |
48 | Aditya Bansal | SSCBS, DU | BMS | Selected | 23190145 | Kulachi Hansraj Model School-Ashok Vihar |
49 | Pranav Gupta | Deshbandhu College, DU | BMS | Selected | 23190229 | The Srijan School-Model Town |
50 | Romir Gopalka | SSCBS, DU | BMS | Selected | 23190311 | Venkateshwar Global School-Delhi |
51 | Radhika Goel | Keshav Mahavidyalaya, DU | BMS | Selected | 23190339 | DAV Public School-Pushpanjali |
52 | Akshat Verma | SGGSCC, DU | BMS | Selected | 23190382 | Apeejay School, Pitampura |
53 | Parth Khanijo | Ramanujan College, DU | BMS | Selected | 23190548 | DLDAV-PITAMPURA |
54 | Trinabh Bhatnagar | SSCBS, DU | BMS | Selected | 23190591 | DPS-rohini |
55 | Khanak Gupta | SGGSCC, DU | BMS | Selected | 23210004 | Prudence School-Ashok Vihar |
56 | Mishika Dua | College of Vocational Studies, DU | BMS | Selected | 23210058 | Prudence School-Ashok Vihar |
57 | Krishika Sharma | SRCAS, DU | BMS | Selected | 23210096 | St. Thomas - Mandir Marg-Mandir Marg |
58 | Siddid Chandna | SSCBS, DU | BMS | Selected | 23220019 | Delhi Public School-Vasant Kunj |
59 | Japnoor Kaur | SGGSCC, DU | BMS | Selected | 23220194 | The Shri Ram School, Moulsari-DLF Phase 3 |
60 | Garv Sippy | SSCBS, DU | BMS | Selected | 23220197 | DAV Sec 49-Gurgaon |
61 | Naitik Singla | Deen Dayal Upadhyaya College, DU | BMS | Selected | 23220237 | Manav Rachna International School-Sector 46 |
62 | Prabhav Aggarwal | SSCBS, DU | BMS | Selected | 23310048 | Bal Bharati Public School-Pitampura |
63 | Harshita Arora | SSCBS, DU | BMS | Selected | 23450009 | The Millenium School-Panipat |
64 | Sarthak Verma | SSCBS, DU | BMS | Selected | 23450042 | The Millenium School-Panipat |
65 | Malay Advani | Ramanujan College, DU | BMS | Selected | 23490064 | Seth Anandram Jaipuria School-Kanpur |
66 | Arnav Jain | Keshav Mahavidyalaya, DU | BMS | Selected | 23490078 | O. P. Jindal Modern School-Hissar |
67 | Aarush Miglani | SSCBS, DU | BMS | Selected | 23490249 | O. P. Jindal Modern School-Hissar |
68 | Naman Gupta | SSCBS, DU | BMS | Selected | 23490409 | DPS-Agra |
69 | Sukhdeep Singh | SGGSCC, DU | BMS | Selected | 23590069 | Maheshwari Public School-Jawahar Nagar |
70 | Aradhya Bhati | SSCBS, DU | BMS | Selected | 23590133 | St. Xavier, Nevta-Jaipur |
71 | Daksh Singla | Keshav Mahavidyalaya, DU | BMS | Selected | 23620067 | OPS-Vidya Mandir |
72 | Saanvi Bansal | SSCBS, DU | BMS | Selected | 23640018 | O. P. Jindal Modern School-Hissar |
73 | Pratyush Dugar | SSCBS, DU | BMS | Selected | 22090047 | Apeejay School-Noida |
74 | Vaidehi Aggarwal | SGGSCC, DU | BMS | Selected | 22190317 | Spring Dales Public School-Pusa Road |
75 | Anmol Kumar Sharma | SSCBS, DU | BMS | Selected | 23190233 | DPS-rohini |
76 | Arpita Gupta | Aryabhatta College, DU | BMS | Selected | 23190328 | Vidya Jain Public School-Rohini |
77 | Yashas Garg | Dr. Bhim Rao Ambedkar College, DU | BMS | Selected | 23200101 | Modern School-Barakhamba |
78 | Aryan Aggarwal | SSCBS, DU | BMS | Selected | 23180088 | Prudence School-Ashok Vihar |
79 | Mehak . | SRCAS, DU | BMS | Selected | 23190495 | Brilliant's Convent-Pitampura |
80 | Irveen Kaur Sabharwal | SSCBS, DU | BMS | Selected | 23190538 | Spring Dales Public School-Dhaula Kuan |
81 | Dhruv Nad | SSCBS, DU | BBA-FIA | Selected | 22010149 | Tagore International School-East Of Kailash |
82 | Charvi Kothari | SSCBS, DU | BBA-FIA | Selected | 22190313 | Apeejay School, Pitampura |
83 | Harshit Anand | SSCBS, DU | BBA-FIA | Selected | 23010046 | G.D Goenka Public School-Sarita Vihar |
84 | Shaurya Chaudhry | SSCBS, DU | BBA-FIA | Selected | 23050013 | Navy Children School-Chanakya Puri |
85 | Kanishka Jain | SRCAS, DU | BBA-FIA | Selected | 23090143 | DAV-Loni Road |
86 | Prachi Mavi | SSCBS, DU | BBA-FIA | Selected | 23090168 | K.V-Ghaziabad |
87 | Yatharth Jain | SSCBS, DU | BBA-FIA | Selected | 23110345 | DPS-Dwarka |
88 | Kriti Khatry | SRCAS, DU | BBA-FIA | Selected | 23170083 | Bal Bharati Public School-Pitampura |
89 | Aryan Diwan | SSCBS, DU | BBA-FIA | Selected | 23180010 | Lancer's Convent Sr. Sec. School-Rohini |
90 | Avik . | SSCBS, DU | BBA-FIA | Selected | 23190058 | Mont Fort School-Ashok Vihar |
91 | Sanyam Kasera | SSCBS, DU | BBA-FIA | Selected | 23190084 | The Heritage School-Rohini |
92 | Riya Gupta | SRCAS, DU | BBA-FIA | Selected | 23190319 | Bright Scholar Senior Secondary School-Sonepat |
93 | Palak Mittal | SRCAS, DU | BBA-FIA | Selected | 23190560 | NA--NA |
94 | Kartavya Gupta | SSCBS, DU | BBA-FIA | Selected | 23200178 | Salwan Public School-Old Rajender Nagar |
95 | Tanmay Sodhi | SSCBS, DU | BBA-FIA | Selected | 23220003 | Amity International School, Sector 46, Gurugram |
96 | Manan Mehta | SSCBS, DU | BBA-FIA | Selected | 23490136 | Hind Zinc School-Chittorgarh |
97 | Dev Gupta | SSCBS, DU | BBA-FIA | Selected | 23590007 | Rukmani Birla Modern High School-Jaipur |
98 | Anushka Khandelwal | SRCAS, DU | BBA-FIA | Selected | 23590070 | MY OWN SCHOOL-JAIPUR |
99 | Tanmay Jain | SSCBS, DU | BBA-FIA | Selected | 23590113 | Rukmani Birla Modern High School-Jaipur |
100 | Gurnoor Kaur | SSCBS, DU | BBA-FIA | Selected | 23620014 | St. Theresa's Convent-Karnal |
101 | Jiya Doomra | SRCAS, DU | BBA-FIA | Selected | 23660015 | NOSEGAY PUBLIC SCHOOL -GANGA NAGAR |
102 | Dhwani Garg | SSCBS, DU | BBA-FIA | Selected | 23250136 | Vidya Devi Jindal School, Hisar |
103 | Dipanshi Falwaria | SRCAS, DU | BBA-FIA | Selected | 23190231 | Bal Bharati Public School-Pitampura |
104 | Dev Mittal | Maharaja Agrasen College, DU | BBE | Selected | 22110040 | BGSIP-DWARKA |
105 | Tanishk Sachdeva | SGGSCC, DU | BBE | Selected | 22110187 | St. Gregorios School - Dwarka |
106 | Kush Garg | SGGSCC, DU | BBE | Selected | 22190310 | Sachdeva Public School-Pitampura |
107 | Mahi Prasad | Gargi College, DU | BBE | Selected | 22220125 | Delhi Public School-Sector 45 |
108 | Hriday Kalra | Aryabhatta College, DU | BBE | Selected | 23010284 | The Indian School-Sadiq Nagar |
109 | Vansh Narula | Maharaja Agrasen College, DU | BBE | Selected | 23010362 | Tagore International School-East Of Kailash |
110 | Lui Paikray | Maharaja Agrasen College, DU | BBE | Selected | 23010453 | Manav Rachana International School-Charmwood |
111 | Deeshika Arora | Maharaja Agrasen College, DU | BBE | Selected | 23010473 | Birla Vidya Niketan-Pushp Vihar |
112 | Aaryaman Dhamija | SGGSCC, DU | BBE | Selected | 23070035 | Amity International School-Noida |
113 | Ayesha Jaitly | Gargi College, DU | BBE | Selected | 23070160 | Delhi Public School-Noida |
114 | Tejaspreet Kaur | Sri Guru Tegh Bahadur Khalsa College, DU | BBE | Selected | 23110025 | St. Mark's Sr. Sec. School-Janakpuri |
115 | Arshmeet Kaur | Sri Guru Tegh Bahadur Khalsa College, DU | BBE | Selected | 23110299 | Holy Child Senior Secondary School-Tagore Garden |
116 | Nirmit Batra | SGGSCC, DU | BBE | Selected | 23170026 | Ryan International School-Rohini |
117 | Gunita Na | Lakshmibai College, DU | BBE | Selected | 23170063 | DPS-rohini |
118 | Krishang Seth | SGGSCC, DU | BBE | Selected | 23190397 | Guru Nanak Public School-Punjabi Bagh |
119 | Aryan Jindal | Sri Guru Nanak Dev Khalsa College, DU | BBE | Selected | 23190611 | Sachdeva Public School-Pitampura |
120 | Abeer Khandelwal | College of Vocational Studies, DU | BBE | Selected | 23200084 | Bal Bharati Public School-Gangaram Hospital Marg |
121 | Vidit Khanna | College of Vocational Studies, DU | BBE | Selected | 23210010 | Mata Jai Kaur Public School-Ashok Vihar-III |
122 | Raj Jain | Shivaji College, DU | BBE | Selected | 23210026 | Maharaja Agrasen Model School-Ashok Vihar |
123 | Sifat Singh | SGGSCC, DU | BBE | Selected | 23220182 | Delhi Public School-Vasant Kunj |
124 | Ananya Jain | Gargi College, DU | BBE | Selected | 23250069 | Delhi Public School-Jalandhar |
125 | Harshil Dua | College of Vocational Studies, DU | BBE | Selected | 23450045 | Bal Vikas School-Panipat |
126 | Tarakshi Kalra | Aryabhatta College, DU | BBE | Selected | 23020028 | Modern DPS-Faridabad |
127 | Puneet Khurana | SGGSCC, DU | BBE | Selected | 23190252 | KIIT World School-Pitampura |
128 | Kanak Sharma | Aryabhatta College, DU | BBE | Selected | 23200002 | Salwan Public School-Old Rajender Nagar |
129 | Sandeep Shrestha | Maharaja Agrasen College, DU | BBE | Selected | 23200071 | Sanskriti School-Chanakyapuri |
IIM Indore
S.No. | Name | College | Course | Rank / Selection | Enroll ID | School | Remarks |
1 | Aayush Seth | IIM Indore | IPM | Selected | 22020058 | Modern Vidya Niketan-Aravali Hills | Final Selection |
2 | Ritwika Mandal | IIM Indore | IPM | Selected | 23070102 | Apeejay School-Noida | Final Selection |
3 | Aryan Diwan | IIM Indore | IPM | Selected | 23180010 | Lancer's Convent Sr. Sec. School-Rohini | Final Selection |
4 | Parth Garg | IIM Indore | IPM | Selected | 23310115 | ANGELS PUBLIC SCHOOL-Delhi | Final Selection |
5 | Disha Goyal | IIM Indore | IPM | Selected | 23590009 | Seedling Modern High School-Jaipur | Final Selection |
6 | Abhishek Garg | IIM Indore | IPM | Selected | 22070130 | Amity International School-Noida | Final Selection |
7 | Aniruddh Singhal | IIM Indore | IPM | Selected | 23310065 | Pinewood-Saharanpur | Final Selection |
8 | Parth Sarthy Chaitnay | IIM Indore | IPM | Selected | 22170051 | Ryan International School-Rohini | Final Selection |
9 | Ridham Chadha | IIM Indore | IPM | Selected | 22190246 | Apeejay School-Pitampura | Selected for PI |
10 | Rishit Kaistha | IIM Indore | IPM | Selected | 22490145 | Army Public School-Devlali | Selected for PI |
11 | Divi Sogani | IIM Indore | IPM | Selected | 22590038 | Maharaja Sawai Man Singh Vidyalaya-Jaipur | Selected for PI |
12 | Yojit Khandelwal | IIM Indore | IPM | Selected | 23010174 | Laxman Public School-Hauz Khas Enclave | Selected for PI |
13 | Salman Abbas Kazmi | IIM Indore | IPM | Selected | 23010262 | Amity International School-Pushp Vihar | Selected for PI |
14 | Aanya Garg | IIM Indore | IPM | Selected | 23010436 | Modern School-Vasant Vihar | Selected for PI |
15 | Shirin Gulia | IIM Indore | IPM | Selected | 23010505 | Ryan International School-Vasant Kunj | Selected for PI |
16 | Shaurya Singhal | IIM Indore | IPM | Selected | 23020022 | Manav Rachana International School-Faridabad | Selected for PI |
17 | Vidhaan Gupta | IIM Indore | IPM | Selected | 23040041 | Ryan International School-Vasant Kunj | Selected for PI |
18 | Anshika Gupta | IIM Indore | IPM | Selected | 23040049 | Kendriya Vidyalaya-R.K. Puram | Selected for PI |
19 | Vivaan Nath | IIM Indore | IPM | Selected | 23070117 | Step By Step-Noida | Selected for PI |
20 | Aryaman Gupta | IIM Indore | IPM | Selected | 23070186 | Amity International School-Noida | Selected for PI |
21 | Kartikeya Kumar | IIM Indore | IPM | Selected | 23070187 | Amity International School-Noida | Selected for PI |
22 | Pranay Bedi Verma | IIM Indore | IPM | Selected | 23080131 | Delhi Public School-R.K.Puram | Selected for PI |
23 | Vikhyat Choudhary | IIM Indore | IPM | Selected | 23080140 | Salwan Public School-Mayur Vihar | Selected for PI |
24 | Shreya Aggarwal | IIM Indore | IPM | Selected | 23080173 | Amity International School-Mayur Vihar | Selected for PI |
25 | Ipshita Bala | IIM Indore | IPM | Selected | 23090105 | Vivekanand-D Block | Selected for PI |
26 | Prachi Mavi | IIM Indore | IPM | Selected | 23090168 | K.V-Ghaziabad | Selected for PI |
27 | Jayati Luthra | IIM Indore | IPM | Selected | 23140039 | Spring Dales Public School-Pusa Road | Selected for PI |
28 | Aaditya Vikram Saraf | IIM Indore | IPM | Selected | 23200060 | Spring Dales Public School-Pusa Road | Selected for PI |
29 | Ayush Yadav | IIM Indore | IPM | Selected | 23290044 | St. Margaret Sr. Sec. School-Rohini | Selected for PI |
30 | Pushkar Jaiswal | IIM Indore | IPM | Selected | 23300038 | City Montessori School, Kanpur Road-Lucknow | Selected for PI |
31 | Aarush Verma | IIM Indore | IPM | Selected | 23300185 | City Montessori School-Gomti Nagar | Selected for PI |
32 | Parth Garg | IIM Indore | IPM | Selected | 23310131 | NA | Selected for PI |
33 | Aditya Bagla | IIM Indore | IPM | Selected | 23490002 | Pinewood-Saharanpur | Selected for PI |
34 | Aarush Miglani | IIM Indore | IPM | Selected | 23490249 | O.P. Jindal Modern School-Hissar | Selected for PI |
35 | Aditya Kumar | IIM Indore | IPM | Selected | 23490385 | RN Podar School Santacruz-Maharashtra | Selected for PI |
36 | Saanvi Bansal | IIM Indore | IPM | Selected | 23640018 | O.P. Jindal Modern School-Hissar | Selected for PI |
37 | Khushi Yadav | IIM Indore | IPM | Selected | 22220130 | Suncity School-Gurgaon | Selected for PI |
Language
IPU
Name | College | Course | Rank | PRATHAM Enroll ID | School |
